| Coach | First | Last | Years | Games | Win | Loss | Tie | Pct |
|---|---|---|---|---|---|---|---|---|
| John Harts | 1895 | 1895 | 1 | 1 | 0 | 1 | 0 | 0.00000 |
| No Coach | 1896 | 1896 | 1 | 2 | 2 | 0 | 0 | 1.00000 |
| Vernon L. Parrington | 1897 | 1900 | 4 | 12 | 9 | 2 | 1 | 0.79167 |
| Fred Roberts | 1901 | 1901 | 1 | 5 | 3 | 2 | 0 | 0.60000 |
| Mark McMahon | 1902 | 1903 | 2 | 21 | 11 | 7 | 3 | 0.59524 |
| Fred Ewing | 1904 | 1904 | 1 | 8 | 4 | 3 | 1 | 0.56250 |
| Bennie Owen | 1905 | 1926 | 22 | 192 | 122 | 54 | 16 | 0.67708 |
| Adrian H. Lindsey | 1927 | 1931 | 5 | 44 | 19 | 19 | 6 | 0.50000 |
| Lewie W. Hardage | 1932 | 1934 | 3 | 27 | 11 | 12 | 4 | 0.48148 |
| Lawrence M. Jones | 1935 | 1936 | 2 | 18 | 9 | 6 | 3 | 0.58333 |
| Thomas E. Stidham | 1937 | 1940 | 4 | 38 | 27 | 8 | 3 | 0.75000 |
| Dewey W. Luster | 1941 | 1945 | 5 | 48 | 27 | 18 | 3 | 0.59375 |
| James M. "Jim" Tatum | 1946 | 1946 | 1 | 11 | 8 | 3 | 0 | 0.72727 |
| Charles B. "Bud" Wilkinson | 1947 | 1963 | 17 | 178 | 145 | 29 | 4 | 0.82584 |
| Gomer Jones | 1964 | 1965 | 2 | 21 | 9 | 11 | 1 | 0.45238 |
| Jim Mackenzie | 1966 | 1966 | 1 | 10 | 6 | 4 | 0 | 0.60000 |
| Chuck Fairbanks | 1967 | 1972 | 6 | 68 | 49 | 18 | 1 | 0.72794 |
| Barry Switzer | 1973 | 1988 | 16 | 190 | 157 | 29 | 4 | 0.83684 |
| Gary Gibbs | 1989 | 1994 | 6 | 69 | 44 | 23 | 2 | 0.65217 |
| Howard Schnellenberger | 1995 | 1995 | 1 | 11 | 5 | 5 | 1 | 0.50000 |
| John Blake | 1996 | 1998 | 3 | 34 | 12 | 22 | 0 | 0.35294 |
| Bob Stoops | 1999 | Present | 10 | 133 | 109 | 24 | 0 | 0.81955 |
| Totals | - | - | 114 | 1141 | 791 | 297 | 53 | 0.71648 |



