When you think of the Oklahoma Sooners, what is the first thing you think of? The very first thing we think of is Crimson and Cream dancing around on the Football Field. But what is the second? Well, we think of the seven national championships decorating the Sooner Trophy Case!
Oklahoma has won a total of 7 National Championships.
1950, 1955, 1956, 1974, 1975, 1985, 2000.
With any luck and some Sooner Magic, this list will continue to grow!
| 1950 Oklahoma Sooners (10-1) National Champions | ||||||
| Date | Rank | Winner | Score | Rank | Loser | Score |
| 09/30 | 6 | Oklahoma | 28 | - | Boston College | 0 |
| 10/07 | 5 | Oklahoma | 43 | - | Texas A&M | 28 |
| 10/14 | 3 | Oklahoma | 14 | 4 | Texas | 13 |
| 10/21 | 2 | Oklahoma | 58 | - | Kansas State | 0 |
| 10/28 | 3 | Oklahoma | 20 | - | Iowa State | 7 |
| 11/04 | 3 | Oklahoma | 27 | - | Colorado | 18 |
| 11/11 | 3 | Oklahoma | 33 | 19 | Kansas | 13 |
| 11/18 | 2 | Oklahoma | 41 | - | Missouri | 7 |
| 11/25 | 1 | Oklahoma | 49 | 16 | Nebraska | 35 |
| 12/02 | 1 | Oklahoma | 41 | - | Oklahoma State | 14 |
| 01/01 | 7 | Kentucky | 13 | 1 | Oklahoma* | 7 |
*Sugar Bowl
| 1955 Oklahoma Sooners (10-1) National Champions | ||||||
| Date | Rank | Winner | Score | Rank | Loser | Score |
| 09/24 | 3 | Oklahoma | 13 | - | North Carolina | 6 |
| 10/01 | 5 | Oklahoma | 26 | 12 | Pittsburgh | 14 |
| 10/08 | 3 | Oklahoma | 20 | - | Texas | 0 |
| 10/15 | 3 | Oklahoma | 44 | - | Kansas | 6 |
| 10/22 | 3 | Oklahoma | 56 | 14 | Colorado | 7 |
| 10/29 | 2 | Oklahoma | 40 | - | Kansas State | 18 |
| 11/05 | 2 | Oklahoma | 20 | - | Missouri | 13 |
| 11/12 | 1 | Oklahoma | 52 | - | Iowa State | 7 |
| 11/19 | 1 | Oklahoma | 41 | - | Nebraska | 35 |
| 11/26 | 1 | Oklahoma | 53 | - | Oklahoma State | 14 |
| 01/01 | 1 | Oklahoma | 20 | 3 | Maryland* | 6 |
*Orange Bowl
| 1956 Oklahoma Sooners (10-0) National Champions | ||||||
| Date | Rank | Winner | Score | Rank | Loser | Score |
| 09/29 | 1 | Oklahoma | 36 | - | North Carolina | 0 |
| 10/06 | 1 | Oklahoma | 66 | - | Kansas State | 0 |
| 10/13 | 1 | Oklahoma | 45 | - | Texas | 0 |
| 10/20 | 1 | Oklahoma | 34 | - | Kansas | 12 |
| 10/27 | 2 | Oklahoma | 40 | - | Notre Dame | 0 |
| 11/03 | 1 | Oklahoma | 27 | - | Colorado | 19 |
| 11/10 | 1 | Oklahoma | 44 | - | Iowa State | 0 |
| 11/17 | 1 | Oklahoma | 67 | - | Missouri | 14 |
| 11/24 | 1 | Oklahoma | 54 | - | Nebraska | 6 |
| 12/01 | 1 | Oklahoma | 53 | - | Oklahoma State* | 0 |
*No Bowl game due to Conference rules stating a team could not go to a bowl game two straight years.
| 1974 Oklahoma Sooners (11-0) National Champions | ||||||
| Date | Rank | Winner | Score | Rank | Loser | Score |
| 09/14 | 1 | Oklahoma | 28 | - | Baylor | 11 |
| 09/28 | 3 | Oklahoma | 72 | - | Utah State | 3 |
| 10/05 | 2 | Oklahoma | 63 | - | Wake Forest | 0 |
| 10/12 | 2 | Oklahoma | 16 | 17 | Texas | 13 |
| 10/19 | 2 | Oklahoma | 49 | - | Colorado | 14 |
| 10/26 | 2 | Oklahoma | 63 | - | Kansas State | 0 |
| 11/02 | 2 | Oklahoma | 28 | - | Iowa State | 10 |
| 11/09 | 2 | Oklahoma | 37 | - | Missouri | 0 |
| 11/16 | 1 | Oklahoma | 45 | - | Kansas | 14 |
| 11/23 | 1 | Oklahoma | 28 | 6 | Nebraska | 14 |
| 11/30 | 1 | Oklahoma | 44 | - | Oklahoma State* | 13 |
*Oklahoma was on probation in 1974 therefore could not play in a bowl game or on TV.
| 1975 Oklahoma Sooners (11-1) National Champions | ||||||
| Date | Rank | Winner | Score | Rank | Loser | Score |
| 09/13 | 1 | Oklahoma | 62 | - | Oregon | 7 |
| 09/20 | 1 | Oklahoma | 46 | 15 | Pittsburgh | 10 |
| 09/26 | 1 | Oklahoma | 20 | - | Miami | 17 |
| 10/04 | 1 | Oklahoma | 21 | 19 | Colorado | 20 |
| 10/11 | 2 | Oklahoma | 24 | 5 | Texas | 17 |
| 10/18 | 2 | Oklahoma | 25 | - | Kansas State | 3 |
| 10/25 | 2 | Oklahoma | 39 | - | Iowa State | 7 |
| 11/01 | 2 | Oklahoma | 27 | 19 | Oklahoma State | 7 |
| 11/08 | - | Kansas | 23 | 2 | Oklahoma | 3 |
| 11/15 | 6 | Oklahoma | 28 | 18 | Missouri | 27 |
| 11/22 | 7 | Oklahoma | 35 | 2 | Nebraska | 10 |
| 01/01 | 3 | Oklahoma | 14 | 5 | Michigan* | 6 |
*Orange Bowl
| 1985 Oklahoma Sooners (11-1) National Champions | ||||||
| Date | Rank | Winner | Score | Rank | Loser | Score |
| 09/28 | 2 | Oklahoma | 28 | - | Minnesota | 0 |
| 10/05 | 2 | Oklahoma | 43 | - | Kansas State | 28 |
| 10/12 | 2 | Oklahoma | 14 | 17 | Texas | 13 |
| 10/19 | - | Miami | 58 | 2 | Oklahoma | 0 |
| 10/26 | 10 | Oklahoma | 20 | - | Iowa State | 7 |
| 11/02 | 9 | Oklahoma | 27 | - | Kansas | 18 |
| 11/09 | 7 | Oklahoma | 33 | - | Missouri | 13 |
| 11/16 | 7 | Oklahoma | 41 | - | Colorado | 7 |
| 11/23 | 5 | Oklahoma | 49 | 2 | Nebraska | 35 |
| 11/30 | 3 | Oklahoma | 41 | 17 | Oklahoma State | 14 |
| 12/07 | 4 | Oklahoma | 13 | - | SMU | 7 |
| 01/01 | 3 | Oklahoma | 41 | 1 | Penn State* | 14 |
*Orange Bowl
| 2000 Oklahoma Sooners (13-0) National Champions | ||||||
| Date | Rank | Winner | Score | Rank | Loser | Score |
| 09/02 | 6 | Oklahoma | 28 | - | UTEP | 0 |
| 09/09 | 5 | Oklahoma | 43 | - | Arkansas State | 28 |
| 09/23 | 3 | Oklahoma | 14 | - | Rice | 13 |
| 09/30 | 2 | Oklahoma | 58 | - | Kansas | 0 |
| 10/07 | 3 | Oklahoma | 20 | 10 | Texas | 7 |
| 10/14 | 3 | Oklahoma | 27 | 2 | Kansas State | 18 |
| 10/28 | 3 | Oklahoma | 33 | 1 | Nebraska | 13 |
| 11/04 | 2 | Oklahoma | 41 | - | Baylor | 7 |
| 11/11 | 1 | Oklahoma | 49 | 23 | Texas A&M | 35 |
| 11/18 | 1 | Oklahoma | 41 | - | Texas Tech | 14 |
| 11/25 | 7 | Oklahoma | 13 | - | Oklahoma State | 7 |
| 12/02 | 1 | Oklahoma | 41 | 8 | Kansas State+ | 14 |
| 01/03 | 7 | Oklahoma | 13 | 3 | Florida State* | 7 |
+Big 12 Championship Game
*BCS National Championship Game, Orange Bowl
These are the ones Oklahoma in agreement with the NCAA lays claim to as legitimate. However, the Sooners have been mentioned or finished as #1 in 16 seasons in publications other than the AP poll or UPI polls.



